Component Cross-Reference Tool
Find Chinese alternatives to EPSON, NDK, KDS, Murata — compare specifications and request quotes instantly
Search by Part Number
Popular:
Search Results
No matching parts found
Try searching with a different part number or browse the full table below
Complete Cross Reference Table
| TongJing | EPSON | NDK | KDS | Murata | Package | Action |
|---|---|---|---|---|---|---|
| TJ3225K-26M | FA-238 | NX3225GA | DSX211G | CRSS2012 | 3225 | View → |
| TJ3225K-24M | FA-238V | NX3225GA | DSX211G | CRSS2012 | 3225 | View → |
| TJ2520K-24M | FA-128 | NX2520SA | DSX210G | CRSS1608 | 2520 | View → |
| TJ2520K-25M | FA-128 | NX2520GA | DSX210G | CRSS1608 | 2520 | View → |
| TJ2016K-16M | FA-1608 | NX2012SA | DSX1612G | CRSS1210 | 2016 | View → |
| TJ2016K-24M | FA-1608 | NX2012GA | DSX1612G | CRSS1210 | 2016 | View → |
| TJ1610K-12M | FA-1612 | NX1612SA | DSX1208G | CRSS1005 | 1610 | View → |
| TJ1610K-24M | FA-1612 | NX1612GA | DSX1208G | CRSS1005 | 1610 | View → |
Selection Guide
📦
Package Selection
Choose the right package size based on board space - from 3225 to 1610, we offer the full range
🎯
Frequency Accuracy
±30ppm for general applications, ±10ppm for communication equipment, custom for high precision
💰
Load Capacitance
Common values: 12pF, 8pF, 20pF. Must match the driving circuit - see datasheet for details